IPL 2015 will kick start from April 8 with match between Kolkata Knight Riders and Mumbai Indians at Eden Gardens, Kolkata. All teams are strong and any one can lift the title. Teams performances in IPL are
IPL Teams | matches | won | lost | No-result | Win% |
---|---|---|---|---|---|
Chennai Super Kings | 105 | 69 | 45 | 1 | 60 |
Mumbai Indians | 110 | 63 | 47 | 0 | 57.30 |
Royal Challengers Bangalore | 108 | 53 | 54 | 1 | 49.75 |
Kings XI Punjab | 106 | 56 | 50 | 0 | 53.12 |
Sunrisers Hyderabad(2013-14) | 31 | 16 | 15 | 0 | 50.00 |
Kolkata Knight Riders | 104 | 53 | 51 | 0 | 52.12 |
Delhi Daredevils | 105 | 44 | 60 | 1 | 43.21 |
Rajasthan Royals | 104 | 56 | 48 | 0 | 51.94 |
Comments
Post a Comment